About
Specs
Overview
| Exterior Dimensions (H x W x D) |
59.5" x 24.25" x 22" |
|---|---|
| MIN. DOORWAY WIDTH CLEARANCE TO DELIVER SAFE* |
22" |
| Gun Storage | N/A |
PLEASE NOTE: |
|
| Fire Rating | N/A |
| Body Steel Thickness | 14 Gauge |
| Weight | 270 lbs. |
| Warranty | Limited Lifetime Transferable |
| Country of Origin | MADE IN THE USA |
| Price Match Guarantee | YES |
We will beat any advertised price on the same product. |
|
Dimensions
| Exterior Dimensions (H x W x D) |
59.5" x 24.25" x 22" |
|---|---|
| Overall Exterior Depth (with handle installed) |
22" |
| Interior Dimensions (H x W x D) |
57" x 22.25" x 13.5" |
| Clear Door | |
| FOOTPRINT (W x D) |
24.25" x 20" |
| Exterior Cubic Feet (safe body only) |
16.7 |
| Interior Cubic Feet | 11.7 |
| Door Swing Projection at 90° | N/A |
| Door Swing Projection at 180° | N/A |
Fire Protection
| Fire Rating | N/A |
|---|---|
| Fire Temp | N/A |
| Fire Insulation Type | N/A |
| Door Seal | N/A |
| Smoke Seal | N/A |
Security
| Security Rating | Non-UL |
|---|---|
| Door Bar / Bolt Sides | 1 Side |
| Bar / Bolt Count | 2 |
| Bar / Bolt Type | Two Military Style locking bars on one side |
| Locking Mechanism Type | |
| Door Type | Composite |
| Door Thickness | 4" total with 1" composite door |
| Body Steel Thickness | 14 Gauge |
| Total Body Thickness | .75" |
| Main Lock | Key |
| Secondary Lock | N/A |
| Relocker Type | |
| Hardplate Lock Protection | N/A |
| Anchor Holes | (4) 5/8" Floor |
Style
| Exterior Finish | Powder Coat |
|---|---|
| Fabric Type | Fabric |
| Upholstery | Fully Upholstered |
| Handle Style | Handle |
| Interior Type | All Shelf Interior |
| Interior Lighting | Optional |
| Power Access Hole | Yes |
| Door Panel | None |

