About
The Liberty Colonial 23 is a staple in the Liberty Safe line up. The mix of fire protection, security and value have made the Colonial Safe one of the best selling gun safes in the country. The Colonial series shares the same construction as the best selling Liberty Fatboy jr. gun safe. It’s modular 3 in 1 Flex interior allows the interior of the Colonial to be adjusted for storage of long guns or converted into shelf interior to fit your organizing needs. The Colonial 23 comes standard with your choice of either the famous Sargent & Greenleaf Mechanical Dial Lock or a high quality Securam BackLit Electronic Lock. The Economy Door Panel allows for storage of 4 handguns and has 5 other storage pockets to help maximize the storage capability of the safe.
Specs
Overview
| Exterior Dimensions (H x W x D) |
60.5" x 30" x 22" |
|---|---|
| MIN. DOORWAY WIDTH CLEARANCE TO DELIVER SAFE* |
23" |
| Gun Storage | 25 Long Guns |
PLEASE NOTE: |
|
| Fire Rating | 60 MIN. FIRE RATED |
| Body Steel Thickness | 11 gauge |
| Weight | 615 lbs. |
| Warranty | Limited Lifetime Transferable |
| Country of Origin | MADE IN THE USA |
| Price Match Guarantee | YES |
We will beat any advertised price on the same product. |
|
Dimensions
| Exterior Dimensions (H x W x D) |
60.5" x 30" x 22" |
|---|---|
| Overall Exterior Depth (with handle installed) |
25" |
| Interior Dimensions (H x W x D) |
56.5" x 26" x 14.5" |
| Clear Door | 20.75" |
| FOOTPRINT (W x D) |
30" x 22" |
| Exterior Cubic Feet (safe body only) |
23.1 |
| Interior Cubic Feet | 12.8 |
| Door Swing Projection at 90° | N/A |
| Door Swing Projection at 180° | N/A |
Fire Protection
| Fire Rating | 60 MINUTES @ 1200° F |
|---|---|
| Fire Temp | 1200° Fahrenheit with 10 minute ramp up. Interior temperature did not exceed 350° F |
| Fire Insulation Type | 3 in ceiling, door and door jambs, and 2 in the walls |
| Door Seal | Heat-Activated, Expanding Palusol™ w/ Smoke Seal |
| Smoke Seal | Yes |
Security
| Security Rating | U.L. Listed Residential Security Container (RSC-8M10) |
|---|---|
| Door Bar / Bolt Sides | 4 sided bolt coverage (3 active sides)* |
| Bar / Bolt Count | 8 |
| Bar / Bolt Type | 4-Inch Military Style Locking Bars - 1/4" Thick |
| Locking Mechanism Type | Direct Cam-Drive |
| Door Type | Composite Internal Ball-bearing Hinge with Inner steel band |
| Door Thickness | 4.5" total width including 1" Composite door front |
| Body Steel Thickness | 11 Gauge, 2-piece roll form |
| Total Body Thickness | 1-3/8" Steel and Fireboard |
| Main Lock | U.L. Listed Mechanical Dial or U.L. Listed Electronic Lock |
| Secondary Lock | N/A |
| Relocker Type | Fail-Safe™ Thermal/spring-loaded inside lock plus External spring-loaded |
| Hardplate Lock Protection | Triple RC63 hardplates |
| Anchor Holes | (4) 5/8" Floor |
Style
| Exterior Finish | Powder Coat |
|---|---|
| Fabric Type | Gray Fabric |
| Upholstery | Fully Upholstered |
| Handle Style | 3-Spoke SURETIGHT |
| Interior Type | 3-in-1 Flex |
| Power Access Hole | Yes |
| Interior Lighting | optional |
| Door Panel | Yes, Economy style (no COOL POCKET) |








